top of page
Compare the Features of our boards and the original Grbl Arduino.
Feature | Teensy CNC | RP23 CNC | Arduino |
|---|---|---|---|
Axes | 5 | 5 | 3 (uno) 4 (Mega) |
Moving Gantry | Yes | Yes | Yes (split signal) |
Auto-Square | Yes | Yes | No |
Processor | Teensy 4.1, 32-bit iMXRT 1062 | 32-bit RP2350B | 8-bit ATMega |
Speed | 600 Mhz | 150 MHz | 16 Mhz |
Max Step Rate | >400 kHz | >300 kHz | < 30 kHz |
Comm | USB, Ethernet | USB, Ethernet | USB only |
Homing Limit Voltage | 5V | 12V | 5V |
Power Supplies | 5v, 12V | 12V | 5V |
Spindle Support | PWM, 0-10V | PWM, 0-10V | PWM |
Digital Inputs | 4 | 4 | 0 |
Digital Outputs | 3 | 3 | 0 |
Direct Relay Drive | Yes (7) | Yes (7) | 0 |
Opto Isolators | Yes | Yes | No |
Firmware | grblHAL | grblHAL | Grbl 1.1h |
Config-
uration | Web based builder | Web based builder | Edit and compile via Arduino IDE |
Interesting in how the costs stack up. Look at this comparison.
bottom of page